Col. William Booth Taliaferro, Commanding
| Staff | Role |
|---|---|
| Lt. Col. James Crenshaw | Unknown |
| Dr. William A. Carrington | Surgeon |
| Maj. Joseph Henry Pendleton | Quartermaster? |
| Lt. Col. Alexander Galt Taliaferro | Inspecting and mustering officer |
| Lt. William B. Pendleton | Adjutant |
| Sgt. Maj. John Howell Dupuy | Regimental NCO |
Companies
| Designation | Name | Commander | Muster Date | Home | Strength |
|---|---|---|---|---|---|
| A | Louisa Rifles | Capt. Benjamin J. Walton | May 15 | Louisa County | 60 |
| B | Jetersville Grays | Capt. John E. Perkinson | May 16 | Amelia County | 57 |
| C | Amelia Rifles | Capt. Andrew V. Scott | May 15 | Amelia County | 60 |
| D | Louisa Grays | Capt. William J. Seargent | May 23 | Louisa County | 70 |
| E | Brooklyn Grays | Capt. Williams Haymes | May 7 | Halifax County | 64 |
| F | Goochland Grays | Capt. William F. Harrison | May 21 | Goochland County | 63 |
| G | Frederick’s Hall Grays | Capt. Clayton G. Cole | April 21 | Louisa County | 85 |
| H | Richmond Sharpshooters | Capt. Robert A. Tompkins | May 14 | Richmond | 81 |
| I | Prince Edward Central Guards | Capt. Moses Tredway Hughes | May 21 | Prince Edward County | 54 |
| K | Keysville Guards | Capt. Armistead W. Bailey (to July 3) Capt. Simeon Taylor Walton (July 18) | May 2 | Charlotte County | 85 |
Tabulated Losses to July 31, 1861
| Company | Died | Wounded/Injured | Captured | Missing/AWOL | Sick | Absent/Other | Total |
|---|---|---|---|---|---|---|---|
| A | 1 | 0 | 0 | 1 | 1 | 2 | 5 |
| B | 2 | 3 | 1 | 1 | 3 | 1 | 11 |
| C | 1 | 1 | 7 | 0 | 1 | 0 | 10 |
| D | 1 | 1 | 4 | 1 | 5 | 1 | 13 |
| E | 4 | 1 | 7 (+1wc) | 0 | 9 | 0 | 21 |
| F | 0 | 3 | 3 (+1wc) | 1 | 9 | 1 | 17 |
| G | 3 | 0 | 12 | 1 | 6 | 1 | 23 |
| H | 3 | 2 | 5 (+1wc) | 8 | 7 | 1 | 26 |
| I | 5 | 4 | 5 (+1wc) | 0 | 4 | 1 | 19 |
| K | 4 | 2 | 3 | 1 | 4 | 1 | 15 |
| Totals | 24 | 17 | 47 (+4wc) | 14 | 49 | 9 | 160 |
Casualties
| Name | Co. | Date | Action | KIA | MW | WIA | Captured | Missing |
|---|---|---|---|---|---|---|---|---|
| Pvt. Charles H. Goff | H | July 7 | Laurel Hill | X | ||||
| Pvt. John H. Blake | H | July 9 | Laurel Hill | X | ||||
| Sgt. John B. Pendleton | G | July 10 | Laurel Hill | X | ||||
| Sgt. Royal T. Bosher | F | ? | Laurel Hill | X | ||||
| Capt. William F. Harrison | F | ? | Laurel Hill | X | ||||
| Pvt. Thomas E. Gentry | G | July 11 | Laurel Hill | X | ||||
| Pvt. Julian L. Henderson | G | July 11 | Laurel Hill | X | ||||
| Pvt. James C. Taylor | C | July 11 | Laurel Hill | X | ||||
| Pvt. William Crutchfield | F | ? | Laurel Hill | X | ||||
| Cpl. Smith A Foster | A | July 13 | Corrick’s Ford | X | ||||
| Pvt. John W. Baughn | B | July 13 | Corrick’s Ford | X | ||||
| Pvt. William H. Baughn | B | July 13 | Corrick’s Ford | X | ||||
| Pvt. James Walk | B | July 13 | Corrick’s Ford | X | ||||
| Pvt. John R. Walk | B | July 13 | Corrick’s Ford | X | ||||
| Pvt. Thomas B. Walthall | B | July 13 | Corrick’s Ford | X | ||||
| Pvt. John E. Eanes | C | July 13 | Corrick’s Ford | X | ||||
| Pvt. George H. Gills | C | July 13 | Corrick’s Ford | X | ||||
| Pvt. Richard A. Green | C | July 13 | Corrick’s Ford | X | ||||
| Pvt. Travis Hastings | C | July 13 | Corrick’s Ford | X | ||||
| Sgt. Sterling F. Holt | C | July 13 | Corrick’s Ford | X | ||||
| Pvt. George W. Lockett | C | July 13 | Corrick’s Ford | X | ||||
| Pvt. James B. Royall | C | July 13 | Corrick’s Ford | X | ||||
| Sgt. Christopher B. Walthall | C | July 13 | Corrick’s Ford | X | ||||
| Pvt. William T. Harlow | D | July 13 | Corrick’s Ford | X | ||||
| Pvt. David H. Loving | D | July 13 | Corrick’s Ford | X | ||||
| Pvt. James T. Meeks | D | July 13 | Corrick’s Ford | X | ||||
| Pvt. Andrew E. Seargeant | D | July 13 | Corrick’s Ford | X | ||||
| Cpl. Thomas W. Barksdale | E | July 13 | Corrick’s Ford | X | ||||
| Pvt. William L. Clardy | E | July 13 | Corrick’s Ford | X | ||||
| Sgt. John C. Devin | E | July 13 | Corrick’s Ford | X | ||||
| Pvt. Henry W. Hagood | E | July 13 | Corrick’s Ford | X | ||||
| Cpt. William Haymes | E | July 13 | Corrick’s Ford | X | ||||
| Pvt. John R. Long | E | July 13 | Corrick’s Ford | X | ||||
| Pvt. O. Benton Satterfield | E | July 13 | Corrick’s Ford | X | ||||
| Pvt. Philip P. Vass | E | July 13 | Corrick’s Ford | X | X | |||
| Pvt. John M. Williamson | E | July 13 | Corrick’s Ford | X | ||||
| Pvt. William E. Armstrong | F | July 13 | Corrick’s Ford | X | ||||
| Pvt. John C. Johnson | F | July 13 | Corrick’s Ford | X | ||||
| Sgt. William B. Moody | F | July 13 | Corrick’s Ford | X | X | |||
| Pvt. Charles S. Powell | F | July 13 | Corrick’s Ford | X | ||||
| Pvt. Edward D. Boxley | G | July 13 | Corrick’s Ford | X | ||||
| Pvt. Joseph T. Cosby | G | July 13 | Corrick’s Ford | X | ||||
| Pvt. John C. Groom | G | July 13 | Corrick’s Ford | X | ||||
| Sgt. Thomas H. Harris | G | July 13 | Corrick’s Ford | X | ||||
| Pvt. Jesse B. Hart | G | July 13 | Corrick’s Ford | X | ||||
| Pvt. John M. Hart | G | July 13 | Corrick’s Ford | X | ||||
| Pvt. James H. Mason | G | July 13 | Corrick’s Ford | X | ||||
| Pvt. John R. Patterson | G | July 13 | Corrick’s Ford | X | ||||
| Pvt. William Smith | G | July 13 | Corrick’s Ford | X | ||||
| Pvt. Benjamin F. Whitlock | G | July 13 | Corrick’s Ford | X | ||||
| Pvt. James B. Whitlock | G | July 13 | Corrick’s Ford | X | ||||
| Pvt. Cornelius C. Beazley | H | July 13 | Corrick’s Ford | X | X | |||
| Pvt. Charles P. Childress | H | July 13 | Corrick’s Ford | X | ||||
| Pvt. Alonzo McDowell | H | July 13 | Corrick’s Ford | X | ||||
| Pvt. Charles Miller | H | July 13 | Corrick’s Ford | X | ||||
| Pvt. Samson Phillips | H | July 13 | Corrick’s Ford | X | ||||
| Pvt. John A. Carter | I | July 13 | Corrick’s Ford | X | ||||
| Pvt. John W. Cave | I | July 13 | Corrick’s Ford | X | ||||
| Pvt. Elijah F. Collins | I | July 13 | Corrick’s Ford | X | ||||
| Pvt. Henry Watkins Edmunds | I | July 13 | Corrick’s Ford | X | X | |||
| Pvt. Joshua Foster | I | July 13 | Corrick’s Ford | X | ||||
| Sgt. Samuel C. Hines | I | July 13 | Corrick’s Ford | X | ||||
| Pvt. Thomas L. Hines | I | July 13 | Corrick’s Ford | X | ||||
| Pvt. Irby King | I | July 13 | Corrick’s Ford | X | ||||
| Pvt. Matthew Meadows | I | July 13 | Corrick’s Ford | X | ||||
| Pvt. James H. Thackston | I | July 13 | Corrick’s Ford | X | ||||
| Sgt. Henry Venable | I | July 13 | Corrick’s Ford | X | ||||
| Sgt. Benjamin A. Womack | I | July 13 | Corrick’s Ford | X | ||||
| Lt. Branch J. Worsham | I | July 13 | Corrick’s Ford | X | ||||
| Pvt. William J. Atwell | K | July 13 | Corrick’s Ford | X | ||||
| Pvt. David R. Bentley | K | July 13 | Corrick’s Ford | X | ||||
| Pvt. George O. Crenshaw | K | July 13 | Corrick’s Ford | X | ||||
| Pvt. Wesley W. Dixon | K | July 13 | Corrick’s Ford | X | ||||
| Pvt. William O. Goode | K | July 13 | Corrick’s Ford | X | ||||
| Pvt. John T. Locke | K | July 13 | Corrick’s Ford | X | ||||
| Pvt. Cain Mahoney | K | July 13 | Corrick’s Ford | X | ||||
| Pvt. Robert Osborne | K | July 13 | Corrick’s Ford | X |
Non-Combat Casualties
| Name | Co. | Date | Notes |
|---|---|---|---|
| Pvt. Charles J. Thomasson | A | June-Dec. | Absent |
| Pvt. Joseph M. Thompson | A | July-Oct | Absent |
| Pvt. Archibald T. Goodman | A | July-Dec. | Sick |
| Lt. John O. Harris | A | 7/23 | Died |
| Pvt. William A. Horner | B | 5/25 | Accidentally wounded and discharged |
| Pvt. William C. Sammons | B | June-Dec | Sick |
| Lt. Thomas W. Scott | B | 7/6 | Resigned |
| Pvt. George W. Bell | B | July-Aug | Sick (Staunton) |
| Pvt. Yelverton A. Craddock | B | July-Dec. | Sick |
| Pvt. Robert L. Dyer | B | 7/21 | Died |
| Pvt. John M. Walthall | C | July | Sick (McDowell) until death |
| Pvt. John C. Meeks | D | 6/7 | Broken leg and eventual discharge |
| Pvt. John N. Ware | D | 7/10 | Sick (Monterey) then home |
| Pvt. James M. Gentry | D | July-Aug | AWOL |
| Pvt. Willie O. Gibson | D | July-Oct. | Sick |
| Pvt. Spotswood Parrish | D | July-Oct. | Sick |
| Pvt. John M. Seargeant | D | July-Dec. | Sick (Monterey) |
| Pvt. Jesse A. Walker | D | July-Dec. | Rheumatism (Staunton) |
| Pvt. Robert J. Parrish | D | 7/20 | Captured |
| Lt. William J. Winston | D | 7/21 | Resigned |
| Cpl. John G. Ingram | E | 6/15 | Left sick in Richmond, died |
| Pvt. William J. Turner | E | June-Dec. | Sick |
| Pvt. James K. Davis | E | 7/9 | Died of disease at Laurel Hill |
| Pvt. James Slate | E | 7/15 | Died of measles at Laurel Hill |
| Lt. Beverly B. Barksdale, Jr. | E | July-Aug | Sick |
| Lt. Samuel C. Williams | E | July-Aug | Sick |
| Pvt. James E. Barnes | E | July | Sick |
| Pvt. Claibourne W. Collie | E | July-Oct. | Sick |
| Pvt. James A. Collie | E | July-Oct. | Sick |
| Pvt. William H. Davis | E | July-Dec. | Sick |
| Pvt. Addison L. Holden | E | July-Feb. | Sick |
| Pvt. William D. Ingram | E | July-Apr. | Sick then AWOL |
| Pvt. John Taylor Warriner | F | June-Dec | Sick |
| Pvt. Joseph S. Webber | F | June-Dec | Sick |
| Pvt. William A. Webber | F | 7/8 | Sick leave |
| Cpl. John J. Wilson | F | July | Sick until ’62 |
| Pvt. William T. Frith | F | July-Aug | Sick |
| Pvt. George S. Clarke | F | July-Oct | Sick |
| Pvt. Jesse R. Harris | F | July-Feb. | Sick |
| Pvt. Martin Van Buren Harris | F | July-Feb. | Sick |
| Pvt. Tillman W. Pratt | F | July-Feb. | Sick |
| Pvt. Robert B. Clarke | F | 7/24 | Medically Discharged |
| Pvt. Archibald T. Goodman | G | 6/16 | Discharged |
| Pvt. Fendall C. Whitlock | G | 6/21 | Died of measles/”brain fever” at Laurel Hill |
| Pvt. Benjamin R. Robinson | G | July | Sick |
| Cpl. John R. Harris | G | 6/14 | Captured during retreat |
| Pvt. Charles F. Sharpe | G | July-Aug | Sick |
| Pvt. Thomas Cliborne | G | July-Dec. | Sick |
| Pvt. James C. Johnson | G | July-Oct. | Sick |
| Pvt. Elias A, Hancock | G | July-Dec. | Sick |
| Pvt. John Harper | G | July-Dec. | Sick |
| Pvt. Robert H. Pearlman | H | 6/1 | Discharged |
| Pvt. Ferdinand Dittrel | H | 6/9 | Left sick in Richmond |
| Pvt. Icelius McKinney | H | 6/9 | Left sick in Richmond |
| Pvt. Joseph S. Tills | H | 6/9 | Deserted |
| Pvt. John H. Tyler | H | 6/9 | Deserted |
| Pvt. James H. Turner | H | June-Dec. | Sick (Staunton) |
| Pvt. William Harris | H | June | Sick, eventually discharged |
| Pvt. William L. Allen | H | 7/9 | Injured by overturned wagon. Hospitalized |
| Sgt. George W. Lindsey | H | July | Sick until discharged |
| Pvt. John J. Nichols | H | July | Sick (Staunton) until discharged |
| Pvt. Joseph W. Beazley | H | 7/14 | Captured near Beverly |
| Pvt. William Brandt | H | 7/14 | Captured during retreat |
| Pvt. Richard H. Hardiman | H | July-Dec. | Sick |
| Pvt. John H. Griffin | H | 7/17 | Deserted |
| Pvt. Morgan Higgason | H | 7/17 | AWOL & Sick |
| Pvt. Watson D. Mull | H | 7/17 | AWOL |
| Pvt. Samuel W. Norman | H | 7/17 | Deserted |
| Pvt. Robert E. Ryan, Jr. | H | 7/17 | AWOL |
| Pvt. William Wynant | H | 7/17 | AWOL |
| Pvt. Richard A. Davis | I | July | Captured during retreat |
| Pvt. Joseph B. Price | I | July-Oct. | Sick |
| Pvt. Francis F. Scott | I | July-Oct. | Sick |
| Pvt. Francis F. Hamilton | I | July-Feb. | Sick |
| Pvt. James M. Hamilton | I | July-Feb. | Sick |
| Cpt. Moses T. Hughes | I | 7/19 | Resigned, disabled |
| Pvt. Edward L. Rosser | K | June-Feb | Sick (McDowell) |
| Pvt. William J. Robertson | K | July | Sick (McDowell) until death |
| Cpl. George Schellings | K | July | Detached and discharged for disability |
| Pvt. John K. Weatherford | K | July-Oct. | Sick (McDowell) |
| Pvt. Silas P. Morton | K | July-Dec. | Sick (McDowell) |
| Pvt. John Robertson | K | July-Dec. | Sick (McDowell) |
| Pvt. William J. Davenport | K | 7/17 | Captured near Cheat Mountain |
