The Battle of Scary Creek was fought on Wednesday, July 17, 1861 between Union forces commanded by Brig. Gen. Jacob D. Cox and Confederate forces commanded by Brig. Gen. Henry A. Wise in Putnam County, West Virginia.
Opposing Forces
Confederate
Unit | Commander(s) | Strength | Killed | Wounded | Captured |
---|---|---|---|---|---|
22nd Virginia Infantry Rgt. | Lt. Col. George S. Patton, Sr. | ||||
Kanawha Border Rangers | Capt. Albert G. Jenkins |
Union
Unit | Commander(s) | Strength | Killed | Wounded | Captured |
---|---|---|---|---|---|
21st Ohio Infantry Rgt. | Col. Jesse S. Norton | 4 | 3 | 1 | |
12th Ohio Infantry Rgt. | Col. John Lowe | 8 | 1 | 0 | |
11th Ohio Infantry Rgt. | Col. Charles A. De Villiers | 0 | 0 | 0 | |
2nd Kentucky Infantry Rgt. (Union) | Col. William E. Woodruff | 0 | 0 | 0 | |
Cotter’s Ind. Battery Ohio Light Artillery | Capt. Charles S. Cotter | 1 | 0 | 0 | |
Barnett’s Battery of Ohio Light Artillery | Col. James Barnett | 0 | 0 | 0 | |
George’s Ind. Company Ohio Cavalry | Capt. John S. George | 1 | 0 | 0 | |
14 | 4 | 1 |
Casualties
Name | Unit | Killed | Mortally Wounded | Wounded | Captured |
---|---|---|---|---|---|
Lt. Col. George S. Patton, Sr. | 22nd Virginia | X |
Name | Unit | Killed | Mortally Wounded | Wounded | Captured |
---|---|---|---|---|---|
Col. Jesse S. Norton | 21st Ohio | X | X | ||
Cpt. Thomas G. Allen | 21st Ohio, Co. D | X | |||
2Lt. Guy Pomeroy | 21st Ohio, Co. D | X | |||
Cpl. William Bishop | 21st Ohio, Co. K | X | |||
Pvt. George W. C. Blue | 21st Ohio, Co. K | X | |||
Pvt. James M. Miller | 21st Ohio, Co. K | X | |||
Pvt. Barton Smith | 21st Ohio, Co. K | X | |||
Pvt. William P. Taylor | 12th Ohio, Co. D | X | |||
Pvt. Warren C. Timberlake | 12th Ohio, Co. D | X | |||
Pvt. Jabez Turner | 12th Ohio, Co. F | X | |||
Cpt. Joseph L. Hilt | 12th Ohio, Co. G | X | |||
Cpl. Frederick Hanford | 12th Ohio, Co. G | X | |||
Cpl. Jacob Banker | 12th Ohio, Co. G | X | |||
Pvt. Benjamin Hebbel | 12th Ohio, Co. G | X | |||
Pvt. John McNeeley | 12th Ohio, Co. G | X | |||
Pvt. William Jackson | 12th Ohio, Co. I | X | |||
Pvt. John R. Haven | Cotter’s Ind. Battery Ohio Light Artillery | X | |||
Pvt. Richard Lambert | George’s Ind. Company Ohio Cavalry | X |
Primary Sources
- Jul. 2 Instructions to Brig. Gen. Jacob D. Cox
- Jul. 14 Report of Maj. Gen. George B. McClellan (2nd)
- Jul. 19 Report of Major-General George B. McClellan of Action at Scarey Creek
Sources
Lesser, W. Hunter. Rebels at the Gate: Lee and McClellan on the Front Line of a Nation Divided. Naperville: Sourcebooks, Inc., 2004.
Phillips, David L. War Diaries: The 1861 Kanawha Valley Campaigns. Leesburg: Gauley Mount Press, 1990.
Updated: 21 April 2023
Created: 18 March 2021